7007 Arbury Way is a $632,600, 3,163 square foot, 4 bedroom, 3.5 bath home located in Ooltewah, TN.
Welcome to Cambridge Square! This is one of Ooltewah's most dynamic and architecturally rich neighborhoods. Located less than a quarter-mile east of Exit 11 off I-75 and just behind our commercial district, Cambridge Square residences have been designed to reflect some of the Greater Chattanooga area's most vibrant communities. The difference is that Cambridge Square creates a beautiful balance between the charm of older homes and the luxuries of modern-day floorplans. At Cambridge Square, you are a short walk away from locally owned restaurants, healthcare providers, financial consultants, yoga, clothing boutiques and more! The James floorplan features 4 bedrooms with Master on Main Level, and 3.5 Bathrooms. Walk in from the spacious covered front porch to a large family room with
Above Grade Sqft | 1,212 |
Basement | Crawl Space/Masonry |
Appliances | Interior Features - Smoke Detector(s) Dishwasher Microwave Built-in Oven/Range Combo - Gas Interior Features - Water Heater - Natural Gas |
Interior Features | Bedroom 2 Level - 2 Bedroom 3 Level - 2 Bedroom 4 Level - 2 Foyer Level - 1 Living Room Level - 1 Master - Bedroom 1 Level - 1 Attic - None Extra Rooms - Bonus Room Extra Rooms - Study Floor Coverings - Carpet Floor Coverings - Ceramic Tile Floor Coverings - Hardwood Ceiling - 9 Ft or More Laundry Room Walk-In Closet(s) Kitchen and Dining - Kitchen-Only Dining Master Suite Features - Double Vanities Master Suite Features - Jetted Tub Master Suite Features - Master on Main Level Master Suite Features - Separate Shower Windows and Treatments - Vinyl Frame Windows and Treatments - Negotiable |
Fireplace Types | In Living Room Gas Logs |
Cooling Types | 2 or More Units Central Ventilation - Gable Vent(s) Ventilation - Ridge Vent(s) |
Heating Types | 2 or More Units Natural Gas |
Parking Types | Driveway - Concrete Attached Garage - 2 Cars Interior Features - 2 Garage Door Openers |
Exterior Features | Porch - Covered |
Construction Types | Siding - Brick Veneer Storage Building - None |
Land Type | Location Descripton - Level - All |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential Type - Site Built Home |
Year Built | 2018 |
HOA Fee | $375.00 |
Taxes | $0.00 |
County | hamilton |
Elementary School | ooltewah |
Middle School | hunter middle |
High School | ooltewah |
Neighborhood | Cambridge Square |
Based on information from the Carpet Capital MLS, last updated 02/19/2019 at 11:09pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.